£3.99
Prepared with 48g fruit per 100g.
Total sugar content 65g per 100g
227g
Ingredients: Sugar, Raspberries, Whisky (2%) Gelling Agent: Fruit Pectin, Bitters (<1%), Acidity Regulator: Citric Acid
Nutritional information | Per 100g |
---|---|
Energy (KJ) | 1004kJ |
Energy (Kcal) | 237kcal |
Fat | 0g |
– of which saturates | 0g |
Carbohydrate | 57g |
– of which Sugars | 56g |
Protein | 0.5g |
Salt | 0g |
© 2021 MANFOOD | Terms & Conditions | Privacy Policy
Built by Jigowatt – Web Design Peterborough