£3.99
Prepared with 35g fruit per 100g
Total sugar content 65g per 100g
227g
Ingredients: Sugar, Seville Bitter Orange, Water, Whisky (2%), Gelling Agent: Fruit Pectin, Acidity Regulator: Citric Acid
Nutritional information | Per 100g |
---|---|
Energy (KJ) | 966kJ |
Energy (Kcal) | 228kcal |
Fat | 0g |
– of which saturates | 0g |
Carbohydrate | 55g |
– of which Sugars | 55g |
Protein | 0g |
Salt | 0g |
© 2021 MANFOOD | Terms & Conditions | Privacy Policy
Built by Jigowatt – Web Design Peterborough